
Post Game Report
St. Louis Blues Showcase: Game 2
Team Women’s Sports Foundation vs Team adidas
May 17, 2021 – 6:00PM CST
Enterprise Center – St. Louis, MO USA
Team Women’s Sports Foundation vs Team adidas
May 17, 2021 – 6:00PM CST
Enterprise Center – St. Louis, MO USA
Goals | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team WSF | 1 | 1 | 0 | 2 |
Team Adidas | 1 | 0 | 3 | 4 |
Team Stats | PP | PIM | SOG |
---|---|---|---|
Team WSF | 0/2 | 6m - 3 inf | 24 |
Team Adidas | 0/3 | 4m - 2 inf | 48 |
SDGT Points | Game | Bonus | Total |
---|---|---|---|
Team WSF | 0 | 0 | 0 |
Team Adidas | 2 | 0 | 2 |
Player of the Game
Annie Pankowski
#27 • Team adidas
1 goal, 1 assist
Kendall Coyne Schofield
#26 • Team adidas
1 goal
Alexa Gruschow
#16 • Team WSF
1 goal